DTC 5040
DESCRIPTION | UNIT | DTC 5040 | |
---|---|---|---|
Capacity | Table Longitudinal Travel(X-Axis Stroke) | mm | 600 |
Table Cross Travel (Y-Axis Stroke) | mm | 450 | |
HeadStock Travel (Z-Axis Stroke) | mm | 330 | |
Spindle Nose Face To Table Top | mm | 150-480 | |
Distance From Floor to Table | mm | 807 | |
Spindle Center-Cloumn Front Distance | mm | 464 | |
Spindle | Taper | Type | BT-30 |
Speed Standard | rpm | 20000 | |
Spindle Motor Power cont./30 min.(Fanuc) | KW | 3.7/5.5 | |
Spindle Torque Cont/30 min.(Fanuc) | NM | 11.8/17.5 | |
Spindle Motor Power cont./30 min.(Mitsubishi) | KW | 3.7/5.5 | |
Spindle Torque Cont/30 min.(Mitsubishi) | NM | 14.1/17.5 | |
Spindle Bearing Size | Type | 7008*4 | |
Feed Rate | Maximum Cutting Feed Rate(X/Y/Z) | mm/min | 8000 |
Rapid Feed Rate(X/Y/Z) | mm/min | 36/48 | |
Table | Table Size | mm | 650×400 |
T- Slot (No/Size/Pitch) | mm | 3x14x125 | |
Maximum load On Table | Kgs | 250 | |
ATC | Tool Change System | Type | TAPPINGTYPE |
Tool Storage Capacity-std | Nos | 21 | |
Pull Stud | Type | MAS403 P40T-1 (45°) | |
MaxTool Dia With all pockets full | mm | 80 | |
Max Tool Length | mm | 250 | |
Max Tool Weight | kg | 3 | |
Tool to tool Time | Sec | 0.4 | |
Others | Positioning Repeatability X/Y/Z | mm | ±0.003/300 |
Positioning Accuracy X/Y/Z | mm | ±0.004/300 | |
Weight (Approx) | kg | 2200 | |
Machine total Overall Size | mm | 1540*1705*1932 | |
Lubrication Tank Capacity | litre | 2 |
- Bed Construction Extra wide design
- Ball Screw C3 grade, long nut, deep groove with zero backlash
- Column Design Inverted Y type
- Higher Bessel Point (Greater than 0.7)
- High precision grade roller type LM guideways with medium preloaded extra long blocks
- Digital servo spindle motor
- Taiwan make high speed rigid spindle with P4 class angular contact ball bearings
- Smart tool management system
- Tools ATC with lowest tool to tool time
- Advance tool call system (ATS)
- Dry air cutting nozzle with high pressure and flow
- All telescopic cover in stainless steel grade
- Machine guard with international quality powder coated
- Electric panel with air conditioner
- High pressure coolant unit
- Auto lubrication unit and coolant unit
- Ring coolant, coolant tank
- Flush coolant
- Pull stud, T-nut
- Allen key set, Spanner set
- Chip Conveyor
- Through Coolant Spindle
- Direct Coupled Spindle
- High Pressure Coolant Pump
- Oil Skimmer
- Spindle Oil Chiller
- Probing System
- 4th Axis Complete (Rotary Table With Motor Drive + Hydra Pneumatic Cylinders + Cables + Interfacing)
- 4+1=5 Axis Complete (Rotary Tilting Table With Motor Drive + Hydra Pneumatic Cylinders + Cables + Interfacing)
- Manual Tail Stock-Manual Chuck-Power Chuck
- Clamping Kit
- 100 To 200 mm Height Riser